| 21305.4 | 1241 | ||
| 28508.0 | 1241 | ||
| 21140.0 | 1241 | ||
| 24923.3 | 1241 | ||
| 28024.0 | 1241 | ||
| 14207.0 | 1241 | ||
| 14087.9 | 1240 | ||
| 7098.0 | 1240 | ||
| 28395.0 | 1239 | ||
| 28485.0 | 1238 | ||
| 7222.0 | 1237 | ||
| 24898.0 | 1237 | ||
| 21142.8 | 1236 | ||
| 18072.0 | 1236 | ||
| 10136.0 | 1236 | ||
| Will update in seconds | |||
| Show this on your webpage? | |||
| By LA0FA based on DXSummit.fi | |||
| Copy the code below and put it where it suits you in your web |
| <div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber.asp" marginwidth="0" marginheight="0" scrolling="no" width="177" frameborder="0" height="273"></iframe></div> |