| 14180.0 | 0834 | ||
| 18070.7 | 0834 | ||
| 14012.6 | 0834 | ||
| 14261.1 | 0834 | ||
| 18078.5 | 0833 | ||
| 7023.0 | 0832 | ||
| 14044.0 | 0832 | ||
| 14172.0 | 0830 | ||
| 14180.0 | 0828 | ||
| 7144.0 | 0827 | ||
| 14022.4 | 0827 | ||
| 14207.0 | 0827 | ||
| 14240.0 | 0826 | ||
| 14186.0 | 0826 | ||
| 14240.0 | 0825 | ||
| Will update in seconds | |||
| Show this on your webpage? | |||
| By LA0FA based on DXSummit.fi | |||
| Copy the code below and put it where it suits you in your web |
| <div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber.asp" marginwidth="0" marginheight="0" scrolling="no" width="177" frameborder="0" height="273"></iframe></div> |