| 7084.0 | 1918 | ||
| 14080.0 | 1918 | ||
| 14225.0 | 1917 | ||
| 21320.0 | 1917 | ||
| 1829.5 | 1917 | ||
| 18068.9 | 1917 | ||
| 3793.0 | 1917 | ||
| 24980.0 | 1916 | ||
| 18077.0 | 1916 | ||
| 18128.0 | 1916 | ||
| 28190.0 | 1916 | ||
| 14076.0 | 1916 | ||
| 14083.7 | 1915 | ||
| 14076.0 | 1915 | ||
| 14079.9 | 1915 | ||
| Will update in seconds | |||
| Want to have this on your webpage? | |||
| By LA0FA based on DXSummit.fi | |||
| Copy the code below and put it where it suits you in your web |
| <div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber.asp" marginwidth="0" marginheight="0" scrolling="no" width="177" frameborder="0" height="273"></iframe></div> |