1840.0 | 2244 | ||
28074.0 | 2244 | ||
7016.6 | 2244 | ||
18148.0 | 2244 | ||
7018.4 | 2244 | ||
28074.0 | 2244 | ||
14030.0 | 2244 | ||
10103.3 | 2244 | ||
14025.0 | 2243 | ||
21023.6 | 2243 | ||
28074.0 | 2243 | ||
28460.0 | 2243 | ||
21031.5 | 2243 | ||
28074.0 | 2243 | ||
7016.6 | 2243 | ||
Will update in seconds | |||
Show this on your webpage? | |||
By LA0FA based on DXSummit.fi |
Copy the code below and put it where it suits you in your web |
<div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber.asp" marginwidth="0" marginheight="0" scrolling="no" width="177" frameborder="0" height="273"></iframe></div> |