| 3799.9 | 0632 | ||
| 10142.0 | 0631 | ||
| 3514.0 | 0631 | ||
| 14182.0 | 0631 | ||
| 7046.0 | 0630 | ||
| 7042.7 | 0630 | ||
| 7123.5 | 0630 | ||
| 14150.0 | 0630 | ||
| 14013.0 | 0630 | ||
| 14070.0 | 0630 | ||
| 14018.0 | 0630 | ||
| 14183.0 | 0629 | ||
| 7100.0 | 0629 | ||
| 7045.0 | 0629 | ||
| 1821.1 | 0628 | ||
| Will update in seconds | |||
| Show this on your webpage? | |||
| By LA0FA based on DXSummit.fi | |||
| Copy the code below and put it where it suits you in your web |
| <div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber.asp" marginwidth="0" marginheight="0" scrolling="no" width="177" frameborder="0" height="273"></iframe></div> |