DX | Freq | By | Comment | UTC |
TC7YOTA | 14215.0 | S52BB-@ | Tnx cq contest | 1613 |
9A1RBZ | 14297.5 | 9A1RBZ-@ | 9A DX test ZG | 1613 |
W2P | 14227.0 | K3DMM-@ | 12 Days of Christmas | 1613 |
SJ8R | 28407.4 | SJ8R-@ | 9A contest | 1613 |
W2G | 14262.0 | W3JAW-@ | 12 Days of Xmas | 1613 |
AK8A | 18100.0 | TA2IRX-@ | tnx qso | 1611 |
EI9HX | 14276.0 | EI8EI-@ | cq 9A contest | 1611 |
YL2TW | 24915.0 | SP3HLM-@ | CQ DX & MX | 1610 |
KL7YK | 21074.0 | SP6ATG | FT8 -16dB from EM11 1221Hz | 1608 |
KD5CMW | 24915.0 | EA5D | FT8 0 JN00BB EM26CA | 1608 |
M7FCX | 21075.3 | NC3O | 1608 | |
NW3L | 21102.3 | DL1PLS | 05 | 1608 |
IQ1QQ | 7125.0 | IK0FFU | presepi it.aw | 1608 |
IK2MMM | 7082.0 | IW2OGW-@ | cota NATALE 2024 | 1608 |
OK2EA | 7044.2 | DL7AU | 15 | 1608 |
Will update in seconds | ||||
Want to have this DXSpot on your webpage? | ||||
By LA0FA based on DXSummit.fi |
Copy the code below and put it where it suits you in your web |
<div style="text-align: center;"><iframe name="spots" src="http://la0fa.com/dxspotgrabber_wide.asp" marginwidth="0" marginheight="0" scrolling="no" width="485" frameborder="0" height="290"></iframe></div> |